Name Pos Overall Peak GS Player Stats
Rivers, Philip QB 90 96 0 0.0%, 0 Yards, 0 TD, 0 Int
Tomlinson, LaDainian RB 95 95 0 0 Rushes, 0 Yards, 0 TD
Neal, Lorenzo FB 73 73 0 0 Rushes, 0 Yards, 0 TD
Gates, Antonio TE 88 88 0 0 Recepts, 0 Yards, 0 TD
McCardell, Keenan WR 82 82 0 0 Recepts, 0 Yards, 0 TD
Parker, Eric WR 79 79 0 0 Recepts, 0 Yards, 0 TD
Olivea, Shane T 92 95 0 0.0 Yards/Rush, 0.00 Sacks
Dielman, Kris G 78 93 0 0.0 Yards/Rush, 0.00 Sacks
Hardwick, Nick C 80 90 0 0.0 Yards/Rush, 0.00 Sacks
Goff, Mike G 77 77 0 0.0 Yards/Rush, 0.00 Sacks
Oben, Roman T 73 73 0 0.0 Yards/Rush, 0.00 Sacks
Name Pos Overall Peak GS Player Stats
Cesaire, Jacques DE 63 63 0 0 Tackles, 0.0 Sacks
Robinson, Derreck DE 65 65 0 0 Tackles, 0.0 Sacks
Page, Chase DT 66 80 0 0 Tackles, 0.0 Sacks
Foley, Steve LB 80 80 0 0 Tackles, 0 Knockdowns, 0 Int
Godfrey, Randall LB 80 80 0 0 Tackles, 0 Knockdowns, 0 Int
Wilhelm, Matt LB 69 73 0 0 Tackles, 0 Knockdowns, 0 Int
Hodges, Howard LB 69 69 0 0 Tackles, 0 Knockdowns, 0 Int
Dobbins, Tim LB 65 78 0 0 Tackles, 0 Knockdowns, 0 Int
Cooper, Stephen LB 63 72 0 0 Tackles, 0 Knockdowns, 0 Int
Harris, Marques LB 62 64 0 0 Tackles, 0 Knockdowns, 0 Int
Polk, Carlos LB 61 61 0 0 Tackles, 0 Knockdowns, 0 Int
Speegle, Nick LB 62 72 0 0 Tackles, 0 Knockdowns, 0 Int
Hackett, Jay CB 67 84 0 0 Tackles, 0 Knockdowns, 0 Int
Jue, Bhawoh S 73 75 0 0 Tackles, 0 Knockdowns, 0 Int
Hart, Clinton S 70 70 0 0 Tackles, 0 Knockdowns, 0 Int
Wilson, Jerry S 69 69 0 0 Tackles, 0 Knockdowns, 0 Int
Curry, Markus S 68 68 0 0 Tackles, 0 Knockdowns, 0 Int
Pippens, Jerrell S 61 61 0 0 Tackles, 0 Knockdowns, 0 Int
Walls, Raymond S 61 67 0 0 Tackles, 0 Knockdowns, 0 Int
Name Pos Overall Peak GS Player Stats
Kaeding, Nate K 79 79 0 0 FGs, 0.0% Success
Scifres, Mike P 84 86 0 0 Punts, Average: 0.0 Yards
Smith, Kurt K 65 81 0 0 FGs, 0.0% Success